![]() |
||||||||
|
|
||||||||
|
Fried Ice Cream
Thai Iced Tea |
BEVERAGES |
|||||||
| mango juice | 2.00 | |||||||
| coconut juice | 1.75 | |||||||
| logan juice | 2.00 | |||||||
| orange juice | 1.50 | |||||||
| pineapple juice | 1.75 | |||||||
| lychee juice | 2.00 | |||||||
| cranberry juice | 1.50 | |||||||
| bottled water | 1.25 | |||||||
| soda | 1.50 | |||||||
|
|
||||||||
| TEAS & COFFEES | ||||||||
| thai iced tea | 2.00 | |||||||
| ginger jasmine iced tea | 2.50 | |||||||
| regular hot coffee (by the cup) | 1.50 | |||||||
| unsweetened iced tea | 2.00 | |||||||
| mango iced tea | 2.00 | |||||||
| malaysian iced coffee | 2.00 | |||||||
|
|
||||||||
| HOT TEA (served in a pot) | ||||||||
| japanese green tea | 2.50 | |||||||
| oolong black tea | 1.75 | |||||||
| thai tea | 2.00 | |||||||
| jasmine tea | 1.50 | |||||||
| ginger jasmine tea | 2.50 | |||||||
|
Inquire about our selection of international beer and wine - full liquor available |
||||||||
|
DESSERTS |
||||||||
|
fried ice cream- a scoop of frozen vanilla ice cream lightly fried in a crunchy batter 4.50 |
||||||||
|
mango and sweet sticky rice- a must try for mango lovers! Thai sweet sticky rice drizzled with coconut milk and topped with fresh mango slices 4.95 |
||||||||
|
three flavor ice cream- your choice of three flavors of ice cream finished with whipped cream, nuts, and cherry 5.50 |
||||||||
|
flavored ice cream- your choice of: vanilla, ginger, coconut, red bean or green tea 3.25 |
||||||||
|
golden banana- thin slices of banana wrapped in a blanket fried until golden brown served with coconut ice cream and topped off with raspberry rum sauce 5.25 |
||||||||
|
mango sorbet- a scoop of mango sorbet served in a mango shell topped with a raspberry rum sauce 5.95 |
||||||||
|
BACK TO TOP |
||||||||