![]() |
||||||||
|
|
||||||||
|
|
SIDE ORDERS CHOICE OF ALL RICE |
|||||||
| small | large | |||||||
| sticky rice | 1.50 | 4.50 | ||||||
| coconut rice | 1.50 | 4.50 | ||||||
| brown rice | 1.00 | 3.50 | ||||||
| white jasmine rice | 1.00 | 3.50 | ||||||
|
|
||||||||
| CHOICE OF ALL NOODLES | ||||||||
| small | large | |||||||
| yellow noodles | 1.50 | 4.00 | ||||||
| thin rice noodles | 1.50 | 4.00 | ||||||
| flat rice noodles | 1.50 | 4.50 | ||||||
| u-don noodles | 2.00 | 4.50 | ||||||
| crispy noodles | 2.00 | 4.50 | ||||||
| spinach noodles | 2.00 | 4.50 | ||||||
| steamed veggie | 3.00 | 5.00 | ||||||
| side salad | 2.00 | 3.95 | ||||||
| asian sesame coleslaw | - | 3.00 | ||||||
|
|
||||||||
| CHOICE OF ALL SAUCES (half Pt.) | ||||||||
| cucumber mint sauce | 3.50 | |||||||
| ginger soya sauce | 3.50 | |||||||
| plum sauce | 3.50 | |||||||
| mango lime sauce | 3.50 | |||||||
| peanut sauce | 3.50 | |||||||
|
EXTRAS |
||||||||
| lunch | dinner | |||||||
| extra vegetables | 0.50 | 1.00 | ||||||
| extra meat | 1.00 | 1.50 | ||||||
| extra tofu | 0.50 | 1.00 | ||||||
| extra shrimp (each) | 1.00 | 1.00 | ||||||
| extra cashews | 1.00 | 1.50 | ||||||
| extra macadamias | 1.00 | 1.50 | ||||||
| extra peanuts | 0.50 | 1.00 | ||||||
| wasabi | 1.00 | 1.00 | ||||||
| pickled ginger | 1.00 | 1.00 | ||||||
|
BACK TO TOP |
||||||||