![]() |
||||||||
|
|
||||||||
|
|
SIDE ORDERS CHOICE OF ALL RICE |
|||||||
| small | large | |||||||
| sticky rice | 2.00 | 5.00 | ||||||
| coconut rice | 2.00 | 5.00 | ||||||
| brown rice | 1.50 | 4.00 | ||||||
| white jasmine rice | 1.50 | 4.00 | ||||||
|
|
||||||||
| CHOICE OF ALL NOODLES | ||||||||
| small | large | |||||||
| yellow noodles | 2.00 | 4.50 | ||||||
| thin rice noodles | 2.00 | 4.50 | ||||||
| flat rice noodles | 2.00 | 4.50 | ||||||
| u-don noodles | 2.50 | 5.00 | ||||||
| crispy noodles | 2.50 | 5.00 | ||||||
| spinach noodles | 2.50 | 5.00 | ||||||
| steamed veggie | 3.00 | 5.00 | ||||||
| side salad | 2.00 | 3.95 | ||||||
| asian sesame coleslaw | - | 3.50 | ||||||
|
|
||||||||
| CHOICE OF ALL SAUCES | ||||||||
| cucumber mint sauce | .50 | 4.00 | ||||||
| ginger soya sauce | .50 | 4.00 | ||||||
| plum sauce | .50 | 4.00 | ||||||
| mango lime sauce | .50 | 4.00 | ||||||
| peanut sauce | .50 | 4.00 | ||||||
|
EXTRAS |
||||||||
| lunch | dinner | |||||||
| extra vegetables | 0.50 | 1.00 | ||||||
| extra meat | 1.00 | 1.50 | ||||||
| extra tofu | 0.50 | 1.00 | ||||||
| extra shrimp (each) | 1.00 | 1.00 | ||||||
| extra cashews | 1.00 | 1.50 | ||||||
| extra macadamias | 1.00 | 1.50 | ||||||
| extra peanuts | 0.50 | 1.00 | ||||||
| wasabi | 1.00 | 1.00 | ||||||
| pickled ginger | 1.00 | 1.00 | ||||||
|
BACK TO TOP |
||||||||